SEOD-2035
AC 1: Scroll Mode Behavior
Description: When scroll="true" is applied, table should be scrollable with sticky header.
Company | Rating | Price |
|---|---|---|
| Company A | 5 stars | $100 |
| Company B | 4 stars | $150 |
| Company C | 3 stars | $200 |
| Company D | 5 stars | $250 |
| Company E | 4 stars | $300 |
| Company F | 3 stars | $350 |
| Company G | 5 stars | $400 |
| Company H | 4 stars | $450 |
| Company I | 3 stars | $500 |
| Company J | 5 stars | $550 |
| Company K | 4 stars | $600 |
| Company L | 3 stars | $650 |
| Company M | 5 stars | $700 |
| Company N | 4 stars | $750 |
| Company O | 3 stars | $800 |
| Company P | 5 stars | $850 |
| Company Q | 4 stars | $900 |
| Company R | 3 stars | $950 |
| Company S | 5 stars | $1000 |
| Company T | 4 stars | $1050 |
Expected: Scroll container visible Vertical scroll works Header is sticky All rows visible
AC 2: Max Default Rows (Expand/Collapse)
Description: When max_default_rows is used, only limited rows show initially with expand/collapse.
Company | Rating | Price |
|---|---|---|
| A | 5 | $100 |
| B | 4 | $200 |
| C | 3 | $300 |
Expected: Only 3 rows visible initially "Show All Rows" button appears Expands to show all rows Collapse works No scroll container
AC 3: Default Behavior (No Attributes)
Description: If no attribute is provided, table behaves normally.
Company | Rating | Price |
|---|---|---|
| Company A | 5 stars | $100 |
| Company B | 4 stars | $150 |
| Company C | 3 stars | $200 |
| Company D | 5 stars | $250 |
| Company E | 4 stars | $300 |
AC 4: Scroll Overrides Max Rows
Description: If both attributes are present, scroll takes precedence.
Company | Rating | Price |
|---|---|---|
| Company A | 5 stars | $100 |
| Company B | 4 stars | $150 |
| Company C | 3 stars | $200 |
| Company D | 5 stars | $250 |
| Company E | 4 stars | $300 |
| Company F | 3 stars | $350 |
| Company G | 5 stars | $400 |
| Company H | 4 stars | $450 |
| Company I | 3 stars | $500 |
| Company J | 5 stars | $550 |
| Company K | 4 stars | $600 |
| Company L | 3 stars | $650 |
| Company M | 5 stars | $700 |
| Company N | 4 stars | $750 |
| Company O | 3 stars | $800 |
| Company P | 5 stars | $850 |
| Company Q | 4 stars | $900 |
| Company R | 3 stars | $950 |
| Company S | 5 stars | $1000 |
| Company T | 4 stars | $1050 |
Expected: Scroll mode active All rows visible No expand/collapse max_default_rows ignored
AC 5: Search Works with Scroll
Company | Rating | Price |
|---|---|---|
| Company A | 5 stars | $100 |
| Company B | 4 stars | $150 |
| Company C | 3 stars | $200 |
| Company D | 5 stars | $250 |
| Company E | 4 stars | $300 |
| Company F | 3 stars | $350 |
| Company G | 5 stars | $400 |
| Company H | 4 stars | $450 |
| Company I | 3 stars | $500 |
| Company J | 5 stars | $550 |
| Company K | 4 stars | $600 |
| Company L | 3 stars | $650 |
| Company M | 5 stars | $700 |
| Company N | 4 stars | $750 |
| Company O | 3 stars | $800 |
Expected: Search box visible Filtering works Scroll adjusts dynamically Sticky header intact
AC 6: Sorting Works with Scroll
Company | Rating | Price |
|---|---|---|
| Company A | 5 stars | $100 |
| Company B | 4 stars | $150 |
| Company C | 3 stars | $200 |
| Company D | 5 stars | $250 |
| Company E | 4 stars | $300 |
| Company F | 3 stars | $350 |
| Company G | 5 stars | $400 |
| Company H | 4 stars | $450 |
| Company I | 3 stars | $500 |
| Company J | 5 stars | $550 |
| Company K | 4 stars | $600 |
| Company L | 3 stars | $650 |
| Company M | 5 stars | $700 |
| Company N | 4 stars | $750 |
| Company O | 3 stars | $800 |
Expected Behavior:
Column headers are clickable for sorting Table remains scrollable after sorting Sticky header works correctly Sort direction indicators appear
Test 7: Scroll with Ratings (Complex Content)
Company | Annual rate | ||
|---|---|---|---|
| Mercury Insurance | 4.0 out of 5 | $761 | |
| Texas Farm Bureau | 4.0 out of 5 | $1,727 | |
| Chubb | 3.5 out of 5 | $1,861 | |
| Farmers | 3.5 out of 5 | $2,279 | |
| State Farm | 5.0 out of 5 | $2,387 | |
| USAA | 5.0 out of 5 | $2,545 | |
| Allstate | 3.0 out of 5 | $2,650 | |
| Travelers | 3.0 out of 5 | $2,703 | |
| Texas FAIR Plan | 4.0 out of 5 | $3,028 | |
| Nationwide | 3.0 out of 5 | $3,230 | |
| Geico | 4.5 out of 5 | $3,450 | |
| Progressive | 4.3 out of 5 | $3,680 | |
| Liberty Mutual | 3.8 out of 5 | $3,890 | |
| American Family | 3.5 out of 5 | $4,120 | |
| Amica | 4.8 out of 5 | $4,350 | |
Expected Behavior:
✅ Logos render correctly ✅ Star ratings display properly ✅ Table scrolls smoothly ✅ Sticky header maintains formatting